<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elastic Images</title>
	<atom:link href="http://nickcowie.com/2005/elastic-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickcowie.com/2005/elastic-images/</link>
	<description>Web standards, accessibility  and such like with a bias toward  Government web sites</description>
	<lastBuildDate>Thu, 25 Feb 2010 03:29:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://nickcowie.com/2005/elastic-images/comment-page-1/#comment-37724</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2005/elastic-images/#comment-37724</guid>
		<description>For those whose Spanish is limited like me (I last use it as an 8 year old) the above comment via google translator =
&quot;not a bad option, but we played against the weight of the images (must be the maximum size for q pixel not at any time.&quot;
I have to agree the weight (size in kb) of image is important factor.</description>
		<content:encoded><![CDATA[<p>For those whose Spanish is limited like me (I last use it as an 8 year old) the above comment via google translator =<br />
“not a bad option, but we played against the weight of the images (must be the maximum size for q pixel not at any time.“<br />
I have to agree the weight (size in kb) of image is important factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moi</title>
		<link>http://nickcowie.com/2005/elastic-images/comment-page-1/#comment-37723</link>
		<dc:creator>moi</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2005/elastic-images/#comment-37723</guid>
		<description>no es una mala opcion, pero juega en contra de nosotros el peso de las imagenes (debe tener el tamaño máximo para q no se pixelee en cualquier momento.</description>
		<content:encoded><![CDATA[<p>no es una mala opcion, pero juega en contra de nosotros el peso de las imagenes (debe tener el tamaño máximo para q no se pixelee en cualquier momento.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial de c&#243;mo y porqu&#233; hacer layouts web l&#237;quidos o el&#225;sticos &#124; ..: Cristian Eslava &#124; Diseño Gráfico / Web &#124; Maquetación &#124; Formación :..</title>
		<link>http://nickcowie.com/2005/elastic-images/comment-page-1/#comment-37366</link>
		<dc:creator>Tutorial de c&#243;mo y porqu&#233; hacer layouts web l&#237;quidos o el&#225;sticos &#124; ..: Cristian Eslava &#124; Diseño Gráfico / Web &#124; Maquetación &#124; Formación :..</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2005/elastic-images/#comment-37366</guid>
		<description>[...] es interesantes esta propuesta para hacer imágenes elásticas que hace uso de javascript y puede mermar la calidad de la [...]</description>
		<content:encoded><![CDATA[<p>[…] es interesantes esta propuesta para hacer imágenes elásticas que hace uso de javascript y puede mermar la calidad de la […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://nickcowie.com/2005/elastic-images/comment-page-1/#comment-37049</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 27 Jun 2008 00:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2005/elastic-images/#comment-37049</guid>
		<description>RE Mogul, you could do with your own blog or micro-blogging (ie twitter or similar). It is a little difficult to follow your comments around this blog but I will try.

Bubblehead was the name given to a local music website create by Ang Chambers, some 15 years ago. It had some deep sea diver connotations, a lot of the music was centred round the port city of Fremantle.

You will find almost nothing in archive.org or the Pandora web archives on it. It lasted from 1994 to 2000 or so. My reviews of live band and photographs stopped during 1998/9, I just got burnt out from going to 3 gigs a week, processing film, developing photos and writing reviews as well as a full time job. Almost none of my work from 1994 to 99, still exists on the web, it was a long very time ago in web terms.</description>
		<content:encoded><![CDATA[<p>RE Mogul, you could do with your own blog or micro-blogging (ie twitter or similar). It is a little difficult to follow your comments around this blog but I will try.</p>
<p>Bubblehead was the name given to a local music website create by Ang Chambers, some 15 years ago. It had some deep sea diver connotations, a lot of the music was centred round the port city of Fremantle.</p>
<p>You will find almost nothing in archive.org or the Pandora web archives on it. It lasted from 1994 to 2000 or so. My reviews of live band and photographs stopped during 1998/9, I just got burnt out from going to 3 gigs a week, processing film, developing photos and writing reviews as well as a full time job. Almost none of my work from 1994 to 99, still exists on the web, it was a long very time ago in web terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RE Mogul</title>
		<link>http://nickcowie.com/2005/elastic-images/comment-page-1/#comment-37038</link>
		<dc:creator>RE Mogul</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2005/elastic-images/#comment-37038</guid>
		<description>Actually, a noun.


Copied From:

http://www.urbandictionary.com/define.php?term=bubblehead</description>
		<content:encoded><![CDATA[<p>Actually, a noun.</p>
<p>Copied From:</p>
<p><a href="http://www.urbandictionary.com/define.php?term=bubblehead" rel="nofollow">http://www.urbandictionary.com/define.php?term=bubblehead</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RE Mogul</title>
		<link>http://nickcowie.com/2005/elastic-images/comment-page-1/#comment-37037</link>
		<dc:creator>RE Mogul</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2005/elastic-images/#comment-37037</guid>
		<description>BUBBLEHEAD          adj. 

A person convinced that there is a real estate bubble and it is about to burst. Eagerly spouts off &quot;wisdom&quot; regarding this real estate bubble to anyone who will listen.</description>
		<content:encoded><![CDATA[<p>BUBBLEHEAD          adj. </p>
<p>A person convinced that there is a real estate bubble and it is about to burst. Eagerly spouts off “wisdom” regarding this real estate bubble to anyone who will listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RE Mogul</title>
		<link>http://nickcowie.com/2005/elastic-images/comment-page-1/#comment-37036</link>
		<dc:creator>RE Mogul</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2005/elastic-images/#comment-37036</guid>
		<description>Photos are Surreal. Much Respect for Old School.


I&#039;ll try not to run-away with my comments. I really need my own blog (Sigh).</description>
		<content:encoded><![CDATA[<p>Photos are Surreal. Much Respect for Old School.</p>
<p>I’ll try not to run-away with my comments. I really need my own blog (Sigh).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://nickcowie.com/2005/elastic-images/comment-page-1/#comment-37022</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 26 Jun 2008 00:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2005/elastic-images/#comment-37022</guid>
		<description>Mogul I am old school 35mm photographer hence the 3:2 ratio.</description>
		<content:encoded><![CDATA[<p>Mogul I am old school 35mm photographer hence the 3:2 ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RE Mogul</title>
		<link>http://nickcowie.com/2005/elastic-images/comment-page-1/#comment-37018</link>
		<dc:creator>RE Mogul</dc:creator>
		<pubDate>Wed, 25 Jun 2008 22:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2005/elastic-images/#comment-37018</guid>
		<description>Perhaps: All images a multiple of 1.6 ?</description>
		<content:encoded><![CDATA[<p>Perhaps: All images a multiple of 1.6 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RE Mogul</title>
		<link>http://nickcowie.com/2005/elastic-images/comment-page-1/#comment-37017</link>
		<dc:creator>RE Mogul</dc:creator>
		<pubDate>Wed, 25 Jun 2008 22:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2005/elastic-images/#comment-37017</guid>
		<description>Why a multiple of 1.5?

An approximation of 1.6180339887 --The Golden Ratio?</description>
		<content:encoded><![CDATA[<p>Why a multiple of 1.5?</p>
<p>An approximation of 1.6180339887 –The Golden Ratio?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
