<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone vs Mobile web</title>
	<atom:link href="http://nickcowie.com/2007/iphone-vs-mobile-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickcowie.com/2007/iphone-vs-mobile-web/</link>
	<description>Web standards, accessibility  and such like with a bias toward  Government web sites</description>
	<lastBuildDate>Mon, 21 May 2012 14:57:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: STOP, LOOK, THINK - What Is Material Really Going To Look Like on A Mobile Device &#124; Sue Waters's Blog</title>
		<link>http://nickcowie.com/2007/iphone-vs-mobile-web/comment-page-1/#comment-37527</link>
		<dc:creator>STOP, LOOK, THINK - What Is Material Really Going To Look Like on A Mobile Device &#124; Sue Waters's Blog</dc:creator>
		<pubDate>Mon, 23 Feb 2009 09:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2007/iphone-vs-mobile-web/#comment-37527</guid>
		<description>[...] iPhone vs Mobile web   addthis_url = &#039;http%3A%2F%2Faquaculturepda.edublogs.org%2F2007%2F08%2F23%2Fstop-look-think-what-is-material-really-going-to-look-like-on-a-mobile-device%2F&#039;; addthis_title = &#039;STOP%2C+LOOK%2C+THINK+-+What+Is+Material+Really+Going+To+Look+Like+on+A+Mobile+Device&#039;; addthis_pub = &#039;&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[…] iPhone vs Mobile web   addthis_url = ‘http%3A%2F%2Faquaculturepda.edublogs.org%2F2007%2F08%2F23%2Fstop-look-think-what-is-material-really-going-to-look-like-on-a-mobile-device%2F’; addthis_title = ‘STOP%2C+LOOK%2C+THINK+-+What+Is+Material+Really+Going+To+Look+Like+on+A+Mobile+Device’; addthis_pub = ”; […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Technology in TAFE &#187; Blog Archive &#187; Mobile Web Usage is Increasing - How Will You Use It With Students?</title>
		<link>http://nickcowie.com/2007/iphone-vs-mobile-web/comment-page-1/#comment-17022</link>
		<dc:creator>Mobile Technology in TAFE &#187; Blog Archive &#187; Mobile Web Usage is Increasing - How Will You Use It With Students?</dc:creator>
		<pubDate>Mon, 13 Aug 2007 02:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2007/iphone-vs-mobile-web/#comment-17022</guid>
		<description>[...] The iPhone is a step forward in&#160;mobile phone development - it will increase the demand and use of the mobile web [...]</description>
		<content:encoded><![CDATA[<p>[…] The iPhone is a step forward in mobile phone development — it will increase the demand and use of the mobile web […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://nickcowie.com/2007/iphone-vs-mobile-web/comment-page-1/#comment-17001</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Sun, 12 Aug 2007 15:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2007/iphone-vs-mobile-web/#comment-17001</guid>
		<description>The best telecommunications infrastructure in the world is in Japan, Korea, a number of European countries, and some cities in India and China.
Australia and New Zealand is probably a couple of years behind those countries and cities in mobile telecommunications infrastructure and services.
US and Canada, do not even have decent 3G coverage in most cities. EDGE is best generally available and used by the iPhone has in theory a best download rate is 384kbps compared to 3.6Mbps by the latest HSDPA upgrades in Australia. Which puts the US a couple of years behind Australia and a couple of years makes a big difference in telecommunications technology and services.</description>
		<content:encoded><![CDATA[<p>The best telecommunications infrastructure in the world is in Japan, Korea, a number of European countries, and some cities in India and China.<br />
Australia and New Zealand is probably a couple of years behind those countries and cities in mobile telecommunications infrastructure and services.<br />
US and Canada, do not even have decent 3G coverage in most cities. EDGE is best generally available and used by the iPhone has in theory a best download rate is 384kbps compared to 3.6Mbps by the latest HSDPA upgrades in Australia. Which puts the US a couple of years behind Australia and a couple of years makes a big difference in telecommunications technology and services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://nickcowie.com/2007/iphone-vs-mobile-web/comment-page-1/#comment-16977</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Sun, 12 Aug 2007 02:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://nickcowie.com/2007/iphone-vs-mobile-web/#comment-16977</guid>
		<description>Thanks Nick great review :).  

Off course I do need to clarify some details.  It was Kathryn that nominated you to the position of Minister of Mobile Web.  Also gave me the title of Podcasting and her the Second Life.  

When I saw the article on Mobile Web I posted it in Twitter and asked your thoughts. Kathryn saw my link, came back gave you the title of Mobile Web and suggested you review it.  So in reality it is all Kathryn - other than my nagging you to do it :).  

Can you explain in &quot;Sue Language&quot; what this means? &quot;we have 2nd world mobile telecommunications infrastructure compared to the US’s third world quaility&quot;  

Thanks for great review
Sue</description>
		<content:encoded><![CDATA[<p>Thanks Nick great review :).  </p>
<p>Off course I do need to clarify some details.  It was Kathryn that nominated you to the position of Minister of Mobile Web.  Also gave me the title of Podcasting and her the Second Life.  </p>
<p>When I saw the article on Mobile Web I posted it in Twitter and asked your thoughts. Kathryn saw my link, came back gave you the title of Mobile Web and suggested you review it.  So in reality it is all Kathryn — other than my nagging you to do it :).  </p>
<p>Can you explain in “Sue Language” what this means? “we have 2nd world mobile telecommunications infrastructure compared to the US’s third world quaility”  </p>
<p>Thanks for great review<br />
Sue</p>
]]></content:encoded>
	</item>
</channel>
</rss>

