Given all that has gone on in the last four weeks here are the numbers
| Feb 2025 | Jan 2025 | Dec 2024 | target (aka 2022) |
Power 5 sec | 766 | 710 | 712 | 800 |
Power 1 min | 353 | 350 | 375 | 450 |
Power 5 min | 225 | 248 | 234 | 290 |
Power 20 min | 191 | 199 | 191 | 255 |
FTP (from 2×8) | 197* | 196 | 195 | 240 |
VO2max (Garmin) | 43 | 44 | 43 | 50 |
Weight | 82.1kg | 81.6kg | 82.8kg | 75kg |
No 2×8 during February, but FTP 197 estimated by intervals.icu from 8 minutes at 222 watts during 40:20s480
Leave a Reply